BACKGROUNDER
2003BCED0001-000061 Ministry of Education
Jan. 20, 2003
SCHOOL COMPLETION RATES INCREASE
In 2001-02, 39,790 students completed high school
� 690 more students than the previous year.
Nearly 43 per cent of aboriginal students completed high school last year � an increase
of nine per cent from 1996-97.
The completion rates include both public and independent schools.
The provincial completion rate has
increased since the mid-1960s when only 47 per cent of students completed high school.
In 2001-02, completion rates for the province�s 60
school districts ranged from a low of 33 per cent in School District No. 87 (Stikine), to a high of 90 per cent in School District No. 45 (West
Vancouver).
Completion rates should not be confused with graduation rates. Completion rates are determined by tracking the number of students
entering Grade 8 who graduate within six years. Graduation rates are determined by tracking the number of students who are enrolled in Grade 12 as of Sept.
30 who graduate within one year.
School completion rates 1992-2002

Copyright 2003 CanWest
Interactive, with Global BC and CP Broadcast News
FACTSHEET
2003BCED0001-000061 Ministry of Education
Jan. 20,
2003
2001 DOGWOOD COMPLETION RATE SUMMARY
Represents the proportion of students obtaining Dogwood
Certification within six years of entering Grade 8 for the first time.
| | | | | | | District | All Students | Female | Male | Non-Aboriginal | Aboriginal | | | | | | | | 005 Southeast Kootenay | 86% | 92% | 80% | 88% | 63% | 006 Rocky Mountain | 81% | 87% | 75% | 82% | 71% | 008 Kootenay Lake | 80% | 81% | 79% | 82% | 58% | 010 Arrow Lakes | 85% | 88% | 83% | 86% | 58% | 019
Revelstoke | 87% | 97% | 79% | 90% | 32% | 020
Kootenay-Columbia | 84% | 89% | 80% | 86% | 37% | 022 Vernon | 81% | 83% | 77% | 83% | 54% | 023 Central Okanagan | 75% | 82% | 69% | 77% | 53% | 027 Cariboo-Chilcotin | 65% | 72% | 58% | 74% | 29% | 028 Quesnel | 68% | 73% | 64% | 74% | 42% | 033 Chilliwack | 71% | 79% | 64% | 75% | 36% | 034 Abbotsford | 81% | 83% | 78% | 82% | 63% | 035
Langley | 77% | 82% | 72% | 79% | 53% | 036 Surrey | 78% | 83% | 74% | 80% | 37% | 037
Delta | 83% | 87% | 80% | 84% | 38% | 038 Richmond | 88% | 94% | 82% | 88% | 54% | 039
Vancouver | 80% | 84% | 76% | 82% | 20% | 040 New
Westminster | 61% | 67% | 54% | 64% | 18% | 041
Burnaby | 82% | 87% | 79% | 84% | 33% | 042 Maple
Ridge | 78% | 84% | 73% | 79% | 60% | 043
Coquitlam | 80% | 86% | 75% | 81% | 55% | 044 North
Vancouver | 79% | 82% | 76% | 81% | 36% | 045 West
Vancouver | 90% | 94% | 87% | 90% | 56% | 046 Sunshine
Coast | 74% | 76% | 73% | 76% | 51% | 047 Powell
River | 67% | 72% | 61% | 69% | 24% | 048 Howe
Sound | 74% | 84% | 64% | 78% | 43% | 049
Central Coast | 64% | 41% | 81% | 82% | 58% | 050 Queen Charlotte | 53% | 55% | 51% | 73% | 35% | 051 Boundary | 79% | 76% | 81% | 80% | 64% | 052 Prince Rupert | 70% | 69% | 70% | 87% | 40% | 053 Okanagan Similkameen | 79% | 88% | 70% | 82% | 43% | 054 Bulkley Valley | 74% | 80% | 69% | 79% | 48% | 057 Prince George | 67% | 75% | 60% | 74% | 36% | 058 Nicola-Similkameen | 66% | 75% | 58% | 78% | 34% | 059 Peace
River South | 74% | 74% | 73% | 81% | 46% | 060 Peace River
North | 75% | 83% | 67% | 82% | 51% | 061
Greater Victoria | 76% | 77% | 74% | 78% | 34% | 062 Sooke | 62% | 67% | 58% | 63% | 39% | 063 Saanich | 79% | 83% | 75% | 80% | 54% | 064 Gulf Islands | 70% | 76% | 63% | 69% | 88% | 067 Okanagan Skaha | 78% | 81% | 75% | 80% | 51% | 068 Nanaimo | 75% | 79% | 72% | 79% | 39% | 069 Qualicum | 66% | 72% | 61% | 69% | 49% | 070 Alberni | 57% | 64% | 51% | 64% | 30% | 071
Courtenay | 82% | 85% | 79% | 83% | 68% | 072 Campbell
River | 75% | 78% | 72% | 78% | 48% | 073
Kamloops/Thompson | 76% | 81% | 70% | 80% | 39% | 074 Gold Trail | 52% | 61% | 44% | 60% | 43% | 075 Mission | 68% | 78% | 59% | 72% | 44% | 078 Fraser-Cascade | 76% | 78% | 74% | 86% | 51% | 079 Cowichan Valley | 73% | 77% | 69% | 77% | 32% | | 67% | 71% | 62% | 78% | 49% | 082 Coast Mountains | 70% | 71% | 68% | 82% | 39% | 083 North Okanagan-Shuswap | 79% | 81% | 78% | 81% | 63% | 084
Vancouver Island West | 57% | 50% | 66% | 69% | 20% | 085 Vancouver Island North | 68% | 72% | 65% | 73% | 53% | 087 Stikine | 33% | 25% | 39% | 54% | 25% | 091 Nechako Lakes | 66% | 69% | 63% | 78% | 40% | 092 Nisga'a | 39% | 57% | 30% | | 39% | | | | | | | | British Columbia | 77% | 81% | 73% | 80% | 43% |
Visit the province's Web site at http://www.gov.bc.ca/ for online information and services. |